Testing
Our CerroZone mobile device has gone through extensive testing to prove both its effectiveness against a wide range of airborne pathogens and its safety. The chart below gives a quick summary of our various testing results and industry certifications. For details, click the links below to view the corresponding reports/abstracts. Certain proprietary information has been redacted from the reports, but no test procedures or results have been edited. Full reports can be made available after execution of a binding non-disclosure agreement. Contact sales@cerrozone.com if interested.
Organization/Third Party | Test | Results |
ARE Labs | Effectiveness on surrogate Covid-19 virus, RNA virus and MS2 virus | 99%+ reduction in 1.2 seconds (view report) |
ARE Labs | Effectiveness on surrogate Covid-19 virus, RNA virus and MS2 virus | 99.999957%+ reduction (view report) |
ARE Labs | Measurement of ozone level exhausted from the unit | No trial exceeded an average reading of over 0.001 ppm |
University of Missouri Laboratory for Infectious Diseases | Effectiveness on LIVE Covid-19 virus | 99.97%+ reduction in less than 30 seconds |
MRI Global | Effectiveness on LIVE Covid-19 virus | 99.75%-99.974% reduction in less than 14 seconds (view report) |
MRI Global | Effectiveness on additional LIVE Covid-19 virus variants | Pending |
FDA | 510(k) Class II Medical Device Clearance | Pending |
Intertek | “Zero Ozone” designation | Pending |
CARB | Clearance to sell ozone generator | Certified |
UL | UL Listing | Certified |
CB | ETL Mark for Europe | Certified |
